Ironman
Ironman (3.8 / 180 / 42.2 km) · N. America
Official website: ironman.com/races/im-world-championship-kona
Ironman World Championship is a full-distance Ironman triathlon in United States, part of the Ironman calendar. The next edition is on 10 October 2026. The course is 3.8 km of swimming, 180 km on the bike and 42.195 km of running.
Climbing adds up to 1615 m, 1367 m on the bike and 248 m on the run, a demanding profile for the distance. The course is described as hilly.
Water temperature is typically around 27.1 °C, above the 24.5 °C limit, so wetsuits are not permitted for age-group athletes.
Pacer Quest rates Ironman World Championship as Hard: 1615 m of climbing (high); water 27 °C (no wetsuit); finishers +6% slower than the average Ironman. The rating is automatic and compares total climbing for the distance, water temperature and, where results exist, how finishers compare with the average for that distance.
The 2025 championship results cover 3789 finishers across 25 age groups, men and women. As a world championship it awards no qualifying slots, so the table below shows fastest and median times only.
Open the Race Lab to simulate this course with your own swim, bike and run paces. Registration and official details are on the organiser's website.
| Age group | Finishers | Fastest | Median |
|---|---|---|---|
| M18-24 | 98 | 9:09:42 | 10:59:28 |
| M25-29 | 211 | 8:41:20 | 10:43:32 |
| M30-34 | 266 | 9:01:52 | 10:58:54 |
| M35-39 | 288 | 9:02:42 | 11:09:15 |
| M40-44 | 327 | 9:03:05 | 11:27:37 |
| M45-49 | 318 | 9:28:14 | 12:00:18 |
| M50-54 | 324 | 9:25:53 | 12:32:31 |
| M55-59 | 237 | 9:51:21 | 13:16:30 |
| M60-64 | 138 | 10:32:24 | 13:37:55 |
| M65-69 | 48 | 11:26:25 | 14:55:48 |
| M70-74 | 17 | 12:47:02 | 16:13:45 |
| M75-79 | 2 | 13:35:24 | 15:09:26 |
| F18-24 | 59 | 9:56:04 | 11:55:15 |
| F25-29 | 124 | 9:43:16 | 11:51:11 |
| F30-34 | 198 | 9:34:59 | 11:32:59 |
| F35-39 | 198 | 9:45:57 | 11:44:45 |
| F40-44 | 234 | 9:57:09 | 12:04:05 |
| F45-49 | 237 | 10:03:31 | 12:22:22 |
| F50-54 | 208 | 10:06:55 | 12:59:25 |
| F55-59 | 140 | 10:40:21 | 13:23:03 |
| F60-64 | 79 | 11:36:12 | 14:27:12 |
| F65-69 | 26 | 12:30:37 | 15:11:32 |
| F70-74 | 10 | 13:24:27 | 15:09:53 |
| F75-79 | 1 | 15:51:50 | 15:51:50 |
| F80-84 | 1 | 16:45:26 | 16:45:26 |
Also in United States
More Ironman Ironman races
Also raced in October
Other Hard Ironman courses
Pacer Quest — plan your pace, chase your slot. · Race directory · Insights · Privacy · Terms
Race names are used for identification only. Pacer Quest is independent and not affiliated with, endorsed by or sponsored by The IRONMAN Group / World Triathlon Corporation, Challenge Family, T100 or any race organiser. IRONMAN® and IRONMAN 70.3® are registered trademarks of World Triathlon Corporation.